Trading Levels for Quality FnO stocks in the Short term
Due to Ongoing Market correction some stock might test their strong support levels which can be used for entering them with a short/medium term view
Don't trade without a stop loss because if the support level is broken with volumes the fall will be quick.
Given here are the stocks for which we don't expect support levels to be broken.But do trade with stoploss
The trading levels are as follows
Don't trade without a stop loss because if the support level is broken with volumes the fall will be quick.
Given here are the stocks for which we don't expect support levels to be broken.But do trade with stoploss
The trading levels are as follows
| Symbol | Short term Support | Medium Term Support | CMP |
|---|---|---|---|
| DISHTV | 109.1 | 95.8 | 109 |
| LARSEN | 1734.1 | 1640 | 1740 |
| CASTROL | 471 | 449.4 | 474.75 |
| GODREJIND | 368 | 339.6 | 372.45 |
| BEL | 3528 | 3205 | 3581 |
| CENTURYTEX | 653 | 592.1 | 664 |
| SIEMENS | 1370 | 1293.5 | 1399.95 |
| M&M | 1292 | 1195.4 | 1322.5 |
| HUL | 857 | 813 | 884 |
| ABNUVO | 2125 | 1974.8 | 2197.55 |
| CIPLA | 670 | 630 | 697.4 |
| ICICI BANK | 284 | 258 | 296.5 |
| SBI | 255 | 234 | 267.5 |
| EXIDEIND | 141 | 132.7 | 154.3 |

No comments: